Awardee of display systems tender "OMA Russia Open Awards 2007".
POS systems. POS materials. Trading and demonstration equipment Point of Sale POP, BTL, POSM
Design & Development. POS, POSM
Russian versionSearchMain pageНаписать письмоSite map
 
 Trade displays  
   
   
   
   
   
   
   
   

Lighting design

Silk-screen printing

Печать УФ красками на непрозрачных материалах при запечатке 40%
К-во красок
Формат А3 1 2 3 4 5 CMYK
500 16,2 34,56 54 70,2 86,4 84,24
1000 12,96 27 43,2 59,4 70,2 64,8
2000 10,8 23,76 37,8 54 70,2 64,8
3000 10,8 23,76 37,8 54 70,2 64,8
4000 10,8 23,76 37,8 54 70,2 64,8
5000 9,72 21,6 34,56 51,84 68,04 61,56
10 000 8,64 19,44 32,4 48,6 64,8 58,32
Формы 252 504 756 1008 1260 1080

Печать УФ красками на непрозрачных материалах при запечатке 40%
К-во красок
Формат А2 1 2 3 4 5 CMYK
500 21,6 45,36 71,28 95,04 108 108
1000 16,2 37,8 59,4 81 101,52 97,2
2000 15,12 32,4 48,6 64,8 81 77,76
3000 15,12 32,4 48,6 64,8 81 77,76
4000 15,12 32,4 48,6 64,8 81 77,76
5000 12,96 27 43,2 59,4 75,6 71,28
10 000 10,8 27 41,04 56,16 70,2 66,96
Формы 360 720 1080 1440 1800 1620

Печать УФ красками на непрозрачных материалах 
К-во красок
Формат А1 1 2 3 4 5 CMYK
500 27 54 81 108 135 129,6
1000 21,6 43,2 64,8 86,4 108 103,68
2000 19,44 38,88 58,32 77,76 97,2 92,88
3000 19,44 38,88 58,32 77,76 97,2 92,88
4000 19,44 38,88 58,32 77,76 97,2 92,88
5000 19,44 38,88 58,32 77,76 97,2 92,88
10 000 19,44 38,88 58,32 77,76 97,2 92,88
Формы 468 936 1404 1728 2340 2160

Печать УФ красками на непрозрачных материалах 
К-во красок
Формат А0 1 2 3 4 5 CMYK
500 38,88 77,76 116,64 155,52 194,4 77,76
1000 38,88 77,76 116,64 155,52 194,4 77,76
2000 38,88 77,76 116,64 155,52 194,4 77,76
3000 38,88 77,76 116,64 155,52 194,4 77,76
4000 38,88 77,76 116,64 155,52 194,4 77,76
5000 38,88 77,76 116,64 155,52 194,4 77,76
10 000 38,88 77,76 116,64 155,52 194,4 77,76
Формы 540 1080 1620 2160 2700 2520

Печать УФ красками на прозрачных материалах при запечатке 40%
К-во красок
Формат А3 1 2 3 4 5 CMYK
500 32,4 69,12 108 140,4 172,8 168,48
1000 25,92 54 86,4 118,8 140,4 129,6
2000 21,6 47,52 75,6 108 140,4 129,6
3000 21,6 47,52 75,6 108 140,4 129,6
4000 21,6 47,52 75,6 108 140,4 129,6
5000 19,44 43,2 69,12 103,68 136,08 123,12
10 000 17,28 38,88 64,8 97,2 129,6 116,64
Формы 252 504 756 1008 1260 1080

Печать УФ красками на прозрачных материалах при запечатке 40%
К-во красок
Формат А2 1 2 3 4 5 CMYK
500 43,2 90,72 142,56 190,08 216 216
1000 32,4 75,6 118,8 162 203,04 194
2000 30,24 64,8 97,2 129,6 162 155,52
3000 30,24 64,8 97,2 129,6 162 155,52
4000 30,24 64,8 97,2 129,6 162 155,52
5000 25,92 54 86,4 118,8 151,2 142,56
10 000 21,6 54 82,08 112,32 140,4 133,92
Формы 360 720 1080 1440 1800 1620

Печать УФ красками на прозрачных материалах
К-во красок
Формат А1 1 2 3 4 5 CMYK
500 54 108 162 216 270 259,2
1000 43,2 86,4 129,6 172,8 216 207,36
2000 38,88 77,76 116,64 155,52 194,4 185,76
3000 38,88 77,76 116,64 155,52 194,4 185,76
4000 38,88 77,76 116,64 155,52 194,4 185,76
5000 38,88 77,76 116,64 155,52 194,4 185,76
10 000 38,88 77,76 116,64 155,52 194,4 185,76
Формы 468 936 234 1728 2340 2160

Печать УФ красками на прозрачных материалах 
К-во красок
Формат А0 1 2 3 4 5 CMYK
500 77,76 155,52 233,28 311,04 388,8 155,52
1000 77,76 155,52 233,28 311,04 388,8 155,52
2000 77,76 155,52 233,28 311,04 388,8 155,52
3000 77,76 155,52 233,28 311,04 388,8 155,52
4000 77,76 155,52 233,28 311,04 388,8 155,52
5000 77,76 155,52 233,28 311,04 388,8 155,52
10 000 77,76 155,52 233,28 311,04 388,8 155,52
Формы 540 1080 1620 2160 2700 2520

 


POS systems
Our clients



Subscribe
Еmail :
Subscribe
Modify subscription
штендер
   POS systems
наружная реклама

TRADING AND DEMONSTRATION EQUIPMENT TRADING AND DEMONSTRATION EQUIPMENT:
showcases, trade displays/stands, trade pallets, shop-in-shop, tester-stands, trade stands / display racks, counters, dispensers, presenters, media information portal
SOLUTIONS FOR SHELVES SOLUTIONS FOR SHELVES:
shelf-organizers , shelf-talkers, shelf-stoppers, price-holder, shelf systems, add-on display , shelf displays, shelf extension, lenses, wobblers
VOLUMETRIC SOLUTIONS VOLUMETRIC SOLUTIONS
Шелкотрафаретная печать
LIGHTING DESIGN LIGHTING DESIGN :
outdoor signboards, light box, panel brackets, light wells, lanterns, light displays, light stellas, Interior signboard, Interior panels, garland light, light well, tension systems, EL panel
EXHIBITION AND PROMO EQUIPMENT

EXHIBITION AND PROMO EQUIPMENT :
promo-stands, promo-tables, mobile exhibition stands, Informative stands, mobile reception, booklet stand, sidewalk signs, stands for advertising and informative materials, check-in counter / registration desks

AIR-TERMINAL EQUIPMENT AIR-TERMINAL EQUIPMENT
INTEGRATED INTERIOR DECORATION
INFORMATIVE AND DIRECTION SIGNS INFORMATIVE AND DIRECTION SIGNS:
signposts, information monitors, templates, information stellas, sidewalk signs
HoReCa SEGMENT SOLUTIONS HoReCa SEGMENT SOLUTIONS:
ashtrays, ash-bin, napkin holders, light dynamic constructions, displays (unit), dispensers, menu-holders, clock, candle-holders, branded furniture
INTEGRATED INTERIOR DECORATIONINTEGRATED INTERIOR DECORATION




POSM links Copyright 2007-2009 «Design&Development» All right Reserved   POSM news
Telephone: +7 (495) 78-301-78, E-mail: market@dandd.ru
Rambler's Top100 Яндекс цитирования